One acre. Fully fenced. Beautifully updated. Endless possibilities! This charming 1.5-story home offers the perfect combination of space, privacy, and modern updates. Freshly painted throughout, the home features beautiful luxury vinyl plank flooring, new light fixtures, and a stunning updated kitchen with quartz countertops. The main-level primary suite is a true retreat, featuring an expansive bathroom and generous walk-in closet. A dedicated dining room leads into the beautifully updated kitchen, where an oversized island anchors the space and opens seamlessly to the living area-perfect for everyday living and entertaining. Large windows fill the home with natural light and overlook the flat, private backyard. Upstairs, you'll find three spacious additional bedrooms and two full bathrooms, providing plenty of room for guests, home offices, or flexible living arrangements. A large two-car garage adds excellent storage and convenience. The unfinished basement offers incredible potential to create exactly what you need-whether that's a home gym, theater, recreation room, workshop, additional living space, or abundant storage. With a main-level primary suite, stylish updates, a flexible floor plan, and a rare flat, fully fenced one-acre lot, this home truly has it all!
| MLS # | 4438107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 21 |
| Listing Provided By | Corcoran HM Properties | Rachel Cost |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,552 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.03 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 413870 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Troutman |
| Zip Code | 28166 |
| Area | Iredell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28166) | |
Price: $525,000 low | high Med: $399,990 sqft: 2,552 low | high Med: 1,829 $ / sqft: $206 low | high Med: $219 On site: 21 low | high Med: 113 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Troutman |
| Zip Code | 28166 |
| Area | Iredell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28166) | |
Price: $525,000 low | high Med: $399,990 sqft: 2,552 low | high Med: 1,829 $ / sqft: $206 low | high Med: $219 On site: 21 low | high Med: 113 | |