New ListingWelcome home to this beautifully maintained 2020-built property, situated on over an acre of land in Rock Hill, SC! Offering 3 bedrooms, 2 full bathrooms, and a spacious upstairs bonus room, this home combines thoughtful design, comfortable living, and plenty of room to spread out. The main level features soaring ceilings, a spacious primary suite, a conveniently located laundry room, and wider doorways throughout. An added feature is the durable marine-grade subfloor beneath the luxury vinyl flooring. Upstairs, you'll find a generous bonus room, abundant additional storage, and plumbing already in place for a future half bath, offering even more possibilities for this versatile space. Step outside to enjoy the beautifully landscaped backyard, complete with a path to the gazebo and fire pit-an inviting setting for entertaining guests, gathering with family, or simply relaxing under the stars. With its newer construction, expansive lot, flexible living spaces, and charming outdoor retreat, this property offers the perfect blend of comfort, functionality, and room to enjoy the outdoors!
| MLS # | 4442288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2020 |
| Days On Site | 6 |
| Listing Provided By | Premier South | Amy Barrow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,181 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.08 |
| Cooling | Ceiling Fan(s), Ductless |
|---|---|
| Heating | Central |
| Interior Features | Kitchen Island, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Filtration System, Microwave, Oven, Refrigerator with Ice Maker, Tankless Water Heater |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Side, Keypad Entry, Parking Space(s) |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 264996 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in 29732) | |
Price: $400,000 low | high Med: $367,000 sqft: 2,181 low | high Med: 1,561 $ / sqft: $183 low | high Med: $235 On site: 6 low | high Med: 2 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in 29732) | |
Price: $400,000 low | high Med: $367,000 sqft: 2,181 low | high Med: 1,561 $ / sqft: $183 low | high Med: $235 On site: 6 low | high Med: 2 | |