This 4 bedroom, 3 bath, 2,450 square foot House is located at 888 Birch Garden Dr., Longs, SC 29568 has been on bailey-basnightrealestate.com for 51 days. This property is listed by SM South Carolina Brokerage, LLC for $419,365 and is located in the Oak Hollow community of Longs, SC.
Description provided by bailey-basnightrealestate.com| MLS # | 2623697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $93 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | SM South Carolina Brokerage, LLC | Jill Delmastro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,450 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.21 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Central, Gas |
| Interior Features | Tray Ceilings, Ceiling Fans, Dual Sinks, Fireplace, Separate Shower, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Cooktop, Double Oven, Dishwasher, Disposal, Microwave, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Sprinkler Irrigation, Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Masonry, Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Natural Gas Available |
|---|
| Community Features | Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | Oak Hollow |
| Listing VS Median (in Oak Hollow) | |
Price: $419,365 low | high Med: $349,900 sqft: 2,450 low | high Med: 1,766 $ / sqft: $171 low | high Med: $198 On site: 51 low | high Med: 286 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | Oak Hollow |
| Listing VS Median (in Oak Hollow) | |
Price: $419,365 low | high Med: $349,900 sqft: 2,450 low | high Med: 1,766 $ / sqft: $171 low | high Med: $198 On site: 51 low | high Med: 286 | |