Own the land, enjoy spacious front and back yards, and pay NO HOA fees-all just minutes from the beach! This 2-bedroom, 1.5-bath, two-story end-unit townhome is a rare find in sought-after Surfside Beach! Situated on a generous 0.12-acre corner lot surrounded by beautiful, mature live oak trees, the property offers an abundance of outdoor space and room to enjoy coastal living. The roof was replaced in 2022. Being sold AS IS, this townhome is ready for improvements and personal touches, offering great potential for a primary residence, vacation getaway, or investment property. The location is another highlight! Situated east of Highway 17 Business, just over half a mile from Surfside Pier, you can easily walk or take a golf cart to the beach. Enjoy the relaxed coastal lifestyle with nearby cafes, shops, restaurants, the farmers market, and the library, plus a dog park for your four-legged friends. With plenty of scenic streets for walking and running, you'll love the convenience and charm of living in the heart of Surfside Beach!
| MLS # | 2627234 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Surf Villas |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 7 |
| Listing Provided By | Gainforth Real Estate | Mitch Gainforth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,174 |
| Story(s) | 2 |
| Zoning | GR-15 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bathtub, Ceiling Fans, Tub Shower, Breakfast Bar |
| Furnished | Unfurnished |
| Appliances | Microwave, Range, Refrigerator |
| Exterior Features | Fence, Storage |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Slab |
| Lot Features | Corner Lot, City Lot, Rectangular, Rectangular Lot |
| Parking Features | Other |
|---|
| Utilities | Electricity Available, Other, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 29A Surfside Beach East of 17 & north of Surfside Drive |
| Community Name | SURF VILLAS |
| Listing VS Median (in SURF VILLAS) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,174 low | high Med: 1,174 $ / sqft: $158 low | high Med: $158 On site: 7 low | high Med: 7 | |
| State | SC |
|---|---|
| County | Horry |
| City | Surfside Beach |
| Zip Code | 29575 |
| Area | 29A Surfside Beach East of 17 & north of Surfside Drive |
| Community Name | SURF VILLAS |
| Listing VS Median (in SURF VILLAS) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,174 low | high Med: 1,174 $ / sqft: $158 low | high Med: $158 On site: 7 low | high Med: 7 | |