Welcome to Shady Grove, a 55+ community located within the KOA Campground in the heart of Myrtle Beach! This charming 2-bedroom, 2-bath single-wide manufactured home offers comfortable, easy living just minutes from the beach, shopping, dining, entertainment, and everything the Grand Strand has to offer. Step inside to find an inviting living area, a functional kitchen with ample cabinet space, and attractive flooring throughout. The spacious primary bedroom offers a comfortable retreat, while the second bedroom is perfect for guests, hobbies, or a home office. Enjoy the convenience of two full bathrooms and an indoor laundry area. Even better, this home comes partially furnished, including a sofa, dining table with two stools, refrigerator, stove, microwave, fireplace TV console, double bed, dresser with mirror, chest of drawers, and washer and dryer. Located east of Highway 17 Bypass, this property offers convenient access to Myrtle Beach's beautiful coastline and area attractions.
| MLS # | 2626235 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Innovate South | Louis "Brandon" Kunasek |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Zoning | Res |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric |
| Interior Features | Ceiling Fans, Furnished, Main Level Primary, Window Treatments |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Community Features | Golf Carts Ok |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Shady Grove |
| Listing VS Median (in Shady Grove) | |
Price: $108,000 low | high Med: $152,400 sqft: 840 low | high Med: 1,002 $ / sqft: $129 low | high Med: $151 On site: 18 low | high Med: 106.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Shady Grove |
| Listing VS Median (in Shady Grove) | |
Price: $108,000 low | high Med: $152,400 sqft: 840 low | high Med: 1,002 $ / sqft: $129 low | high Med: $151 On site: 18 low | high Med: 106.5 | |