Seller offering a credit towards closing! Immediate Occupancy!! Welcome to this charming home located in Greer, SC. This neighborhood is located in the highly desirable RIVERSIDE SCHOOL DISTRICT and features RESORT STYLE AMENITIES, including a Junior Olympic Size Swimming Pool, Outdoor Pavilion w/fireplace, Playground, Pickleball and Volleyball Courts. The floorplan features the primary bedroom downstairs and an oversized loft upstairs. This nearly new construction home also features granite countertops, revwood flooring, ceramic tile in the baths, new washer and dryer included. You won't want to miss seeing this beautiful home!
| MLS # | 1592645 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $145 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 176 |
| Listing Provided By | Beycome Brokerage Realty LLC | Steven Koleno |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Property | 2512 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greer |
| Zip Code | 29650 |
| Area | 022 |
| Community Name | Sudduth Farms |
| School District | Riverside |
| Elementary School | Woodland |
| High School | Riverside |
| Listing VS Median (in Sudduth Farms) | |
Price: $318,900 low | high Med: $0 On site: 176 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greer |
| Zip Code | 29650 |
| Area | 022 |
| Community Name | Sudduth Farms |
| School District | Riverside |
| Elementary School | Woodland |
| High School | Riverside |
| Listing VS Median (in Sudduth Farms) | |
Price: $318,900 low | high Med: $0 On site: 176 low | high Med: | |