New ListingINVESTOR SPECIAL! FULL INTERIOR RENOVATION OPPORTUNITY IN MONROE! Great opportunity for investors, renovators, or buyers looking to add value! This 3-bedroom, 2-bathroom home offers 1,206 square feet of potential and is ready for its next chapter. The property features a complete interior renovation, including a brand-new kitchen, updated bathrooms, new flooring throughout, and a new HVAC system. With the major interior updates completed, this property offers an excellent opportunity for an investor looking to add to their portfolio, secure a rental property, or explore resale potential. Situated on an 8,407-square-foot lot, the home also features an attached garage and fireplace. Conveniently located in Monroe, with access to shopping, dining, and everyday amenities. Whether you're an investor looking for your next project or a buyer searching for a beautifully refreshed home, don't miss this opportunity! Investor special - renovated interior, great potential, and ready for its next owner. Schedule your showing today!
| MLS # | 4442148 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 6 |
| Listing Provided By | Real Broker, LLC | Melisa Lopez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,206 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Central |
| Interior Features | Attic Other, Attic Stairs Pulldown, Pantry, Walk-In Closet(s) |
| Window Features | Storm Window(s) |
| Appliances | Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Wired Internet Available |
|---|
| Community Features | Outdoor Pool |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 305700 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Meriwether |
| School District | Sun Valley |
| Elementary School | Shiloh |
| High School | Sun Valley |
| Listing VS Median (in Meriwether) | |
Price: $215,000 low | high Med: $317,950 sqft: 1,206 low | high Med: 1,335 $ / sqft: $178 low | high Med: $239 On site: 6 low | high Med: 64.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Meriwether |
| School District | Sun Valley |
| Elementary School | Shiloh |
| High School | Sun Valley |
| Listing VS Median (in Meriwether) | |
Price: $215,000 low | high Med: $317,950 sqft: 1,206 low | high Med: 1,335 $ / sqft: $178 low | high Med: $239 On site: 6 low | high Med: 64.5 | |