Step inside this 2024-built 3-bedroom, 2-bath home featuring a bright, open layout and a welcoming main living space. The kitchen, dining, and living areas connect seamlessly, creating an easy flow for everyday living and entertaining. The split-bedroom floorplan offers added privacy for the primary suite, while the secondary bedrooms are located on the opposite side of the home. A spacious attached garage provides everyday convenience and additional storage, while the back deck offers a great space for relaxing, gathering, or enjoying the outdoors.This home offers the benefits of newer construction and a thoughtful, functional layout. Conveniently located near downtown Lincolnton, local dining, shopping, parks, and recreational amenities, there's plenty to enjoy throughout the year, including the area's seasonal events and holiday festivities.Motivated sellers are ready to make a move! Don't miss this opportunity to make this home your own. Schedule your showing today!
| MLS # | 4387828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 163 |
| Listing Provided By | EXP Realty LLC Mooresville | Krista Vang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,669 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.79 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Stone, Vinyl, Wood |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| List Aor | Gaston Association of Realtors |
|---|
| Property | 361540 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| Community Name | Lincoln Greens |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lincoln Greens) | |
Price: $346,900 low | high Med: $323,950 sqft: 1,669 low | high Med: 1,495 $ / sqft: $208 low | high Med: $218 On site: 163 low | high Med: 133 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| Community Name | Lincoln Greens |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lincoln Greens) | |
Price: $346,900 low | high Med: $323,950 sqft: 1,669 low | high Med: 1,495 $ / sqft: $208 low | high Med: $218 On site: 163 low | high Med: 133 | |