Some homes just have a way of bringing people together, and 2226 Beck St has the space to do exactly that. This all-brick Georgetown home offers approximately 2,177 square feet with four bedrooms, two baths, a new roof, and recent updates to the HVAC and electrical wiring. Inside, you'll find hardwood flooring throughout much of the home, tile in the bathrooms, and LVP flooring in the completely remodeled kitchen. The kitchen flows into the dining area, making it easy to serve everything from a weeknight dinner to a holiday meal. The spacious family room has a brick fireplace, a bar area, and newly installed tile flooring for easy cleanup. Picture game day with dinner in the dining room, or set up the whole spread in the family room so nobody misses a touchdown. There's plenty of room to pull up another chair for birthdays, holiday dinners, or a laid-back Sunday afternoon. Doors from the family room lead to the patio and fenced backyard. A second brick fireplace on the patio makes a natural gathering spot for cookouts, oyster roasts, and evenings outside. With a carport and room to gather indoors and out, this Georgetown home gives everyone space to come together and room to spread out.
| MLS # | 2627336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 10 |
| Listing Provided By | INNOVATE Real Estate | Russelling the Beach Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,139 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.23 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Fireplace |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Exterior Features | Fence, Patio, Storage |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Crawlspace |
| Parking Features | Carport |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 47A Georgetown Area Maryville | south of Gtown & east of 17 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $395,000 low | high Med: $370,000 sqft: 2,139 low | high Med: 1,750 $ / sqft: $185 low | high Med: $211 On site: 10 low | high Med: 58 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 47A Georgetown Area Maryville | south of Gtown & east of 17 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $395,000 low | high Med: $370,000 sqft: 2,139 low | high Med: 1,750 $ / sqft: $185 low | high Med: $211 On site: 10 low | high Med: 58 | |