Price Reduced ListingCome discover a special opportunity in The Oaks at Beaufort, a charming, established neighborhood where homes seldom come on the market! Just two blocks from historic Front Street and Beaufort's picturesque waterfront, this beautifully updated home offers a blend of coastal charm, modern comfort, and convenience. Inside, thoughtful improvements include a renovated primary en suite, updated guest bathroom, refreshed laundry room, and updated flooring. The garage features a mini-split system for added comfort and versatility. Step outside to an inviting backyard retreat featuring an expanded Trex deck, hot tub, artificial turf, outdoor shower, and attractive brick walkways and paver accents. Whether relaxing outdoors or entertaining guests, these thoughtfully designed spaces extend the home's enjoyment beyond the interior. Neighborhood lawn maintenance is included in the HOA dues, offering added convenience and more time to enjoy all that Beaufort has to offer. From waterfront strolls to exploring the shops, restaurants, and charm of historic downtown, so much of the Beaufort lifestyle is close at hand. With its appealing updates, inviting outdoor spaces, and convenient location, this home offers a wonderful opportunity to experience life in The Oaks at Beaufort. These remarks were written with the help of ChatGPT.
| MLS # | 100601027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 75 |
| Listing Provided By | Coldwell Banker Sea Coast AB | Susan Stallings |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,532 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.12 |
| Property View | Pond |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Exterior Features | Outdoor Shower, End Unit |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | Pond |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Concrete, Garage Door Opener, Paved, Garage, Parking Pad |
| Utilities | Cable Available, Water Connected, Cable High Speed |
|---|
| Tax Assessed Value | 537716 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 26 The Oaks @ Beaufort P2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | The Oaks at Beaufort |
| School District | Carteret County Public Schools |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in The Oaks at Beaufort) | |
Price: $735,000 low | high Med: $735,000 sqft: 1,532 low | high Med: 1,532 $ / sqft: $480 low | high Med: $480 On site: 75 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | The Oaks at Beaufort |
| School District | Carteret County Public Schools |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in The Oaks at Beaufort) | |
Price: $735,000 low | high Med: $735,000 sqft: 1,532 low | high Med: 1,532 $ / sqft: $480 low | high Med: $480 On site: 75 low | high Med: 75 | |