Price Reduced Listing
In-Person: 11/22 1:00 PM - 3:00 PMBluewater Resort Villas close to the INTERNATIONAL AIRPORT. THIS BEAUTIFUL CONDO with Luxury Vinyl Flooring and decorated nicely. Sold fully furnished. Use elevator or stairs, located on 1st floor end unit and has washer/dryer room located 3rd floor. Also private gated garage to park as well. ELEVATOR IN BUILDING. Condo fully furnished. Flooring Luxury Vinyl. Many Pools available as Bluewater Hi Rise oceanfront use exercise room, spa, and restaurant located on the premises. Condo also has outside storage area with door to secure. Ample parking and some under the Elevated Building plus across street a secure covered parking deck. Come view the ocean and sunrises from this one bedroom condo with lovely balcony.
| MLS # | 2617827 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Bluewater Resort Villa II |
| HOA Dues | $712 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 128 |
| Listing Provided By | KingOne Properties | Glenda West |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 665 |
| Pool | Yes |
| Zoning | MF |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Tub Shower, Window Treatments, High Speed Internet |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Balcony |
|---|---|
| Security Features | Security Service |
| Construction Materials | Wood Frame |
| Lot Features | City Lot |
| Parking Features | Parking Lot |
|---|
| Utilities | High Speed Internet Available, Trash Collection |
|---|
| Community Features | Cable Tv, Golf Carts Ok, Internet Access, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Bluewater Resort Villas II |
| Listing VS Median (in Bluewater Resort Villas II) | |
Price: $154,500 low | high Med: $149,900 sqft: 665 low | high Med: 645 $ / sqft: $232 low | high Med: $232 On site: 128 low | high Med: 33 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Bluewater Resort Villas II |
| Listing VS Median (in Bluewater Resort Villas II) | |
Price: $154,500 low | high Med: $149,900 sqft: 665 low | high Med: 645 $ / sqft: $232 low | high Med: $232 On site: 128 low | high Med: 33 | |