Motivated Seller! Brick 3-bedroom, 1-bath home conveniently located near shopping, dining, recreation and amenities! Minutes from Ram Cat Alley, Lake Keowee, and Clemson University. This home features a combined kitchen and dining area, along with a comfortable living room. Recent improvements include crawl space repairs with the replacement of subfloor and joists, installation of vapor barrier, new LVP flooring in kitchen, dining area, hallway, and bathroom, interior paint, and updated shower wall panels. Previously used as a rental property, this home offer potential for investors, first-time homebuyers, or those looking to downsize. With some additional TLC, there is plenty opportunity to make this property your own!
| MLS # | 1594544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 160 |
| Listing Provided By | Coldwell Banker Caine - Anders | Hannah B Addison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property | 487 |
|---|
| State | SC |
|---|---|
| County | Oconee |
| City | Seneca |
| Zip Code | 29678 |
| Area | Other |
| Community Name | Other |
| School District | Seneca |
| Elementary School | Blue Ridge |
| High School | Seneca |
| Listing VS Median (in Other) | |
Price: $118,000 low | high Med: $289,000 On site: 160 low | high Med: 209 | |
| State | SC |
|---|---|
| County | Oconee |
| City | Seneca |
| Zip Code | 29678 |
| Area | Other |
| Community Name | Other |
| School District | Seneca |
| Elementary School | Blue Ridge |
| High School | Seneca |
| Listing VS Median (in Other) | |
Price: $118,000 low | high Med: $289,000 On site: 160 low | high Med: 209 | |