This 1 bedroom, 1 bath, 1,250 square foot Condominium is located at 7200 North Ocean Blvd., Myrtle Beach, SC 29572 has been on bailey-basnightrealestate.com for 63 days. This property is listed by MyBeach Vacation Rentals for $900 and is located in the Long Bay community of Myrtle Beach, SC.
Description provided by bailey-basnightrealestate.com| MLS # | 2622889 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1997 |
| Days On Site | 63 |
| Listing Provided By | MyBeach Vacation Rentals | Beach Rental Group |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,250 |
| Zoning | MF |
| Furnished | Furnished |
|---|
| Parking Features | Deck |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | Long Bay |
| Listing VS Median (in Long Bay) | |
Price: $900 low | high Med: $434,750 sqft: 1,250 low | high Med: 2,087 $ / sqft: $1 low | high Med: $215 On site: 63 low | high Med: 36 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | Long Bay |
| Listing VS Median (in Long Bay) | |
Price: $900 low | high Med: $434,750 sqft: 1,250 low | high Med: 2,087 $ / sqft: $1 low | high Med: $215 On site: 63 low | high Med: 36 | |