New ListingFull of character and coastal charm, this adorable 1952 cottage offers 3 bedrooms, 1 bath, and a thoughtful blend of original details and modern updates. The inviting floor plan features angled ceilings, an updated kitchen with wood block countertops, farmhouse sink, stainless steel refrigerator, and tile backsplash. Enjoy morning coffee on the front porch or entertain in the fenced backyard featuring a back deck, Solo Stove, and outdoor seating. A gated side entrance provides convenient access for boat or recreational equipment storage, while the gravel driveway accommodates multiple vehicles. Conveniently located just 0.4 miles from Ogden Elementary, 3.8 miles from Porters Neck shopping and dining, and 5.5 miles from Wrightsville Beach. Washer and dryer included, along with water, trash, pest control, and internet. Pets welcome with a nonrefundable pet fee and no breed or size restrictions. No HOA! Central heating and air. Wood-burning stove is not available for tenant use.
| MLS # | 100615547 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1952 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Steveson Realty Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,249 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), Wash/Dry Connect, Ceiling Fan(s), Blinds/Shades, Built-in Features |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| View | None |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, On Site |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Elementary School | Ogden |
| High School | Laney |
| Listing VS Median (in 28411) | |
Price: $2,450 low | high Med: $559,681 sqft: 1,249 low | high Med: 2,303 $ / sqft: $2 low | high Med: $243 On site: 5 low | high Med: 133 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Elementary School | Ogden |
| High School | Laney |
| Listing VS Median (in 28411) | |
Price: $2,450 low | high Med: $559,681 sqft: 1,249 low | high Med: 2,303 $ / sqft: $2 low | high Med: $243 On site: 5 low | high Med: 133 | |