This 1 bedroom, 2 bath, 651 square foot Condominium is located at 5511 North Ocean Blvd., Myrtle Beach, SC 29577 has been on bailey-basnightrealestate.com for 62 days. This property is listed by MyBeach Vacation Rentals for $1,100 and is located in the Forest Dunes community of Myrtle Beach, SC.
Description provided by bailey-basnightrealestate.com| MLS # | 2622725 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1985 |
| Days On Site | 62 |
| Listing Provided By | MyBeach Vacation Rentals | Beach Rental Group |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 651 |
| Zoning | MF |
| Furnished | Furnished |
|---|
| Parking Features | Deck |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | Forest Dunes |
| Listing VS Median (in Forest Dunes) | |
Price: $1,100 low | high Med: $219,450 sqft: 651 low | high Med: 741 $ / sqft: $2 low | high Med: $296 On site: 62 low | high Med: 210 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
| Community Name | Forest Dunes |
| Listing VS Median (in Forest Dunes) | |
Price: $1,100 low | high Med: $219,450 sqft: 651 low | high Med: 741 $ / sqft: $2 low | high Med: $296 On site: 62 low | high Med: 210 | |