New ListingJust in time for Christmas! This wonderful 3 bed 2 bath ranch home is ready to have a Christmas tree set up in the front living room window. Move in ready home is close to the back gate of Camp Lejeune. Home has wood burning fireplace, nice 2 car side load garage, along with a fenced in back yard. Come see this beauty today, it won't last long.
| MLS # | 100616624 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1997 |
| Days On Site | 1 |
| Listing Provided By | Gale Force Realty | Jeffrey McCallister |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | None |
| Interior Features | Master Downstairs, Wash/Dry Connect |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Dryer Hookup, Washer Hookup, In Garage |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Water Available |
|---|
| State | NC |
|---|---|
| County | Onslow |
| City | Hubert |
| Zip Code | 28539 |
| Community Name | Foxtrace |
| School District | Onslow |
| Elementary School | Sand Ridge |
| High School | Swansboro |
| Listing VS Median (in Foxtrace) | |
Price: $1,450 low | high Med: $239,900 sqft: 1,100 low | high Med: 1,071 $ / sqft: $1 low | high Med: $224 On site: 1 low | high Med: 184 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Hubert |
| Zip Code | 28539 |
| Community Name | Foxtrace |
| School District | Onslow |
| Elementary School | Sand Ridge |
| High School | Swansboro |
| Listing VS Median (in Foxtrace) | |
Price: $1,450 low | high Med: $239,900 sqft: 1,100 low | high Med: 1,071 $ / sqft: $1 low | high Med: $224 On site: 1 low | high Med: 184 | |