New Listing3BR/2.5 Bath + Bonus Room located in the Bel Mar subdivision of Ayden. This house was built in 2021 and features Craftsman-style trim, doorways, windows, light fixtures, and ceiling fans, wide baseboards and crown molding, LVP flooring, carpeting, central a/c, stainless steel appliances, granite countertops w/ tile backsplash, kitchen island, dishwasher, garbage disposal, overhead microwave oven, French door refrigerator, washer-dryer hook-ups, a 2nd level bonus room w/ a lavatory, a large fenced-in rear yard w/ a covered patio, and a 2-car garage.
| MLS # | 100615629 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 7 |
| Listing Provided By | HARRIS REAL ESTATE GROUP, INC | Scott Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,150 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Vaulted Ceiling(s), Kitchen Island, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s), See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | See Remarks |
|---|---|
| Lot Features | Level, Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Faces Front, Concrete, Garage |
| Utilities | Sewer Connected, Water Connected, Electricity Connected |
|---|
| State | NC |
|---|---|
| County | Pitt |
| City | Ayden |
| Zip Code | 28513 |
| Community Name | Bel Mar |
| School District | Pitt County Schools |
| Elementary School | Ayden Elementary School |
| High School | Ayden-Grifton High School |
| Listing VS Median (in Bel Mar) | |
Price: $2,400 low | high Med: $2,400 sqft: 2,150 low | high Med: 2,150 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Ayden |
| Zip Code | 28513 |
| Community Name | Bel Mar |
| School District | Pitt County Schools |
| Elementary School | Ayden Elementary School |
| High School | Ayden-Grifton High School |
| Listing VS Median (in Bel Mar) | |
Price: $2,400 low | high Med: $2,400 sqft: 2,150 low | high Med: 2,150 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |