Price Reduced ListingDiscover this 3-bedroom, 2.5-bathroom pet-friendly home spanning 1,619 sq ft. This home offers a seamless flow throughout its spacious layout. Embrace the opportunity to create your personalized sanctuary.
| MLS # | 4441801 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 13 |
| Listing Provided By | Darwin Homes LLC | Eugene Davidzon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | Other - See Remarks |
|---|
| Garage Yes / No | Yes |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Troutman |
| Zip Code | 28166 |
| Area | Iredell |
| Community Name | Inglewood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Inglewood) | |
Price: $1,955 low | high Med: $319,250 On site: 13 low | high Med: 160 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Troutman |
| Zip Code | 28166 |
| Area | Iredell |
| Community Name | Inglewood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Inglewood) | |
Price: $1,955 low | high Med: $319,250 On site: 13 low | high Med: 160 | |