Renovated 1946 home that keeps its original character and mid-century details, with updated luxury finishes throughout. The lot is private and lined with large mature trees, and it's convenient to I-85, I-485, UNC Charlotte and University City. No HOA. Outdoor structures include a carport, a detached garage and sheds, with room for a workshop or extra storage.
| MLS # | 4442712 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 10 |
| Listing Provided By | Adam Blake Properties | Christine Hazlip |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.95 |
| Property View | Year Round |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Open Floorplan |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Freezer, Gas Water Heater, Microwave, Oven, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Basement, Slab |
| Lot Features | Green Area, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Detached Garage |
| Utilities | Cable Available, Satellite Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| School District | Julius L. Chambers |
| Elementary School | Stoney Creek |
| High School | Julius L. Chambers |
| Listing VS Median (in 28262) | |
Price: $2,500 low | high Med: $297,500 On site: 10 low | high Med: 153.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| School District | Julius L. Chambers |
| Elementary School | Stoney Creek |
| High School | Julius L. Chambers |
| Listing VS Median (in 28262) | |
Price: $2,500 low | high Med: $297,500 On site: 10 low | high Med: 153.5 | |