Welcome home to this lovely 2 bedroom, 2.5 bathroom townhome located just MINUTES from Camp Lejeune MCB. This location is prime for shopping or eating at your favorite restaurant. Close to local beaches as well! Schedule your showing today because you don't want to miss this! All residents are enrolled in the Resident Benefits Package (RBP) for $30/month which includes HVAC air filter delivery (for applicable properties), credit building to help boost your credit score with timely rent payments, $1M Identity Protection, utility concierge service making utility connection a breeze during your move-in, our best-in-class resident rewards program, and much more! More details upon application.
| MLS # | 100615424 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2008 |
| Days On Site | 7 |
| Listing Provided By | Advantage Gold Realty | Advantage Gold Realty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.01 |
| Property View | None |
| Interior Features | Wash/Dry Connect, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 4 |
| Exterior Features | None |
|---|---|
| View | None |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Cornerstone Village |
| School District | Onslow |
| Elementary School | Bell Fork |
| High School | Northside |
| Listing VS Median (in Cornerstone Village) | |
Price: $1,100 low | high Med: $79,900 On site: 7 low | high Med: 216 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Cornerstone Village |
| School District | Onslow |
| Elementary School | Bell Fork |
| High School | Northside |
| Listing VS Median (in Cornerstone Village) | |
Price: $1,100 low | high Med: $79,900 On site: 7 low | high Med: 216 | |