Enjoy comfortable living in the desirable Onslow Bay community! This beautifully maintained two-story home, built in 2020, offers five bedrooms, four full bathrooms, one half bathroom, and spacious living areas with plenty of room to spread out. The first floor features a formal dining room, butler's pantry, spacious kitchen with an island and breakfast nook, inviting living room with a fireplace, and a downstairs primary suite. Upstairs, you'll find four bedrooms, including a second primary suite with a private sitting area and a spacious walk-in closet with custom organization, plus a convenient laundry room. Every bedroom has a walk-in closet! The garage offers car-charging capability, while the fully fenced backyard features an extended concrete patio, firepit, and storage shed. Lawn care is included in the rent, giving you more time to enjoy your outdoor space without the added maintenance!
| MLS # | 100615501 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 8 |
| Listing Provided By | Anchor Real Estate of ENC | Anchor Real Estate Property Mangement |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,388 |
| Story(s) | 2 |
| Acreage | 0.63 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 10 |
| Exterior Features | None |
|---|---|
| Lot Features | Cul-De-Sac |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | See Remarks |
|---|
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Onslow Bay |
| School District | Onslow |
| Elementary School | Silverdale |
| High School | White Oak |
| Listing VS Median (in Onslow Bay) | |
Price: $2,750 low | high Med: $369,000 sqft: 3,388 low | high Med: 2,278 $ / sqft: $1 low | high Med: $162 On site: 8 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28546 |
| Community Name | Onslow Bay |
| School District | Onslow |
| Elementary School | Silverdale |
| High School | White Oak |
| Listing VS Median (in Onslow Bay) | |
Price: $2,750 low | high Med: $369,000 sqft: 3,388 low | high Med: 2,278 $ / sqft: $1 low | high Med: $162 On site: 8 low | high Med: 48 | |